Annual Percentage Yield as of March 5, 2010
Rates updated on 3/5/2010 at 12:00:49 PM

SPECIAL CDs with NEW CHECKING ACCOUNT Δ
Term APY Interest
Rate
Compound
Method
Minimum
To Open
7 Month+* 1.25% 1.244% Quarterly $10,000
11 Month+* 1.20% 1.195% Quarterly $5,000
14 Month+* 1.25% 1.244% Quarterly $10,000
24 Month+ 1.35% 1.343% Quarterly $10,000
36 Month+ 1.55% 1.541% Quarterly $10,000



SPECIAL CERTIFICATES OF DEPOSIT
Term APY Interest
Rate
Compound
Method
Minimum
To Open
14 Month* 1.15% 1.145% Quarterly $10,000
24 Month 1.25% 1.244% Quarterly $10,000
36 Month* 1.50% 1.492% Quarterly $10,000



CERTIFICATES OF DEPOSIT
Term APY Interest
Rate
Compound
Method
Minimum
To Open
7-29 Days .30% .300% Upon Maturity $2,500
30-89 Days .30% .300% Upon Maturity $2,500
90-181 Days .30% .300% Upon Maturity $2,500
182 Days .65% .648% Quarterly $2,500
5 Month .30% .300% Upon Maturity $10,000
7 Month* 1.20% 1.195% Quarterly $10,000
11 Month* 1.10% 1.095% Quarterly $2,500
12 Month 1.00% .996% Quarterly $1,000
13 Month* 1.20% 1.195% Quarterly $2,500
14 Month* 1.10% 1.095% Quarterly $2,500
15 Month* 1.10% 1.095% Quarterly $2,500
18 Month* 1.20% 1.196% Semi-Anually $2,500
19 Month* 1.25% 1.244% Quarterly $2,500
20 Month* 1.25% 1.244% Quarterly $2,500
21 Month* 1.25% 1.244% Quarterly $2,500
24 Month 1.15% 1.145% Quarterly $1,000
30 Month* 1.30% 1.294% Quarterly $2,500
36 Month 1.30% 1.294% Quarterly $1,000
48 Month 2.00% 1.985% Quarterly $1,000
60 Month 2.25% 2.231% Quarterly $1,000



SAVINGS AND CHECKING ACCOUNTS
Account Type APY Interest
Rate
Compound
Method
Variable Savings .65% .650% Calculated daily
compounded semi-annually
NOW Checking .10% .100% Monthly



MONEY MARKET ACCOUNTS
Balance APY Interest
Rate
Compound
Method
$0-$2,499.99 .00% .00% Monthly
$2,500 - $9,999.99 .20% .195% Monthly
$10,000 - $24,999.99 .65% .648% Monthly
$25,000 - $49,999.99 .80% .797% Monthly
$50,000 & Over 1.00% .995% Monthly


  • * Personal funds only ($5,000 minimum balance for monthly interest payment)
  • + New money only
  • Δ New checking account requires $150.00 minimum deposit
  • Penalties may apply for early withdrawals on IRAs and CDs.
  • These rates are subject to change without notice at any time.
  • Contact our Customer Service Department for more information
    at 314-645-7700 or email us by clicking here.